![]() |
![]() |
![]() |
BrainBites - activities |
|
|
|||
|
BrainBites is a collection of activities that can be used to inject variety and interest into lessons. Although the activities (which include mental and physical puzzles, problems and brain-teasers) are intended as interjections into longer lessons, many of them stand alone as being interesting and useful in their own right. Many of them link with other BrainBites activities and support the kinds of learning outcomes that form the backbone of literacy, numeracy, problem-solving and interpersonal skills. Each activity is a lively interjection designed to introduce fun into the classroom whilst stimulating students into making their own connections.
Click here for an INTRODUCTION & RATIONALE Click here for an explanation of PAGE LAYOUT
Clicking on the links below takes you to the relevant web-page or opens up the pdf file |
|||||
| Activity name | Brief description | ||||
| Acronymonic | Making up sentences as a precursor to developing memory skills. | PDF-FILE | |||
| Alphabet stretch | A physical "breather" in the middle of a long stretch of concentration. | PDF-FILE | |||
| Anagram challenge | Un-mix the letters to find the mystery words. | WEB-PAGE | PDF-FILE | ||
| Animal compound | Design crazy animals then invent new names for them. | WEB-PAGE | PDF-FILE | ||
| Answers first
|
Develop thinking skills by making up questions to given answers. | WEB-PAGE | PDF-FILE | ||
| Body-pegs 1-10 | The first part of a physically-based memory system. | WEB-PAGE | PDF-FILE | ||
| Body-pegs 11-20 | The second part of a physically-based memory system. | WEB-PAGE | PDF-FILE | ||
| Body-pegs memory-system | How to apply the "Body-pegs memory-system" | WEB-PAGE | PDF-FILE | ||
| Brainstorming | Generate lots of ideas and develop creative thinking. | WEB-PAGE | PDF-FILE | ||
| Circulation | A physical co-ordination exercise to relieve monotony. | WEB-PAGE | PDF-FILE | ||
| Clap-partners | A physical co-ordination exercise. | WEB-PAGE | PDF-FILE | ||
| Colour-me | A thoughtful exercise to help develop creative thinking. | WEB-PAGE | PDF-FILE | ||
| Cross-kicker | A reasonably simple physical co-ordination exercise | WEB-PAGE | PDF-FILE | ||
| Crossovers | A simple physical co-ordination exercise | WEB-PAGE | PDF-FILE | ||
| Crossover clappity | A simple physical co-ordination exercise | WEB-PAGE | PDF-FILE | ||
| Crossover march | A simple physical co-ordination exercise | WEB-PAGE | PDF-FILE | ||
| Double-cross | A slightly more complicated physical co-ordination exercise | WEB-PAGE | PDF-FILE | ||
| Drill | A physical exercise that requires logical thinking | WEB-PAGE | PDF-FILE | ||
| Ears and noses | A physical co-ordination exercise to relieve monotony. | WEB-PAGE | PDF-FILE | ||
| Feely-bag | A kinaesthetic activity to develop skills of description. | WEB-PAGE | PDF-FILE | ||
| Finger-bet | Learn the sign language as the foundation for developing other skills. | WEB-PAGE | PDF-FILE | ||
| Finger-spell | Using the sign language alphabet. | WEB-PAGE | PDF-FILE | ||
| Finger-vowels | A physical way of identifying vowels | WEB-PAGE | PDF-FILE | ||
| Hand sculpture | A mime-based guessing activity. | WEB-PAGE | PDF-FILE | ||
| Headliners | Devising headlines for a range of stories. | WEB-PAGE | PDF-FILE | ||
| Heads and tums | A physical co-ordination exercise to relieve monotony. | WEB-PAGE | PDF-FILE | ||
| Inkspots
|
Develop imaginative visual skills using this Rorschach-based activity. | WEB-PAGE | PDF-FILE | ||
| Invent-a-name | Develop linguistic and creative thinking skills. | WEB-PAGE | PDF-FILE | ||
| Inventions | Develop creative thinking skills. | WEB-PAGE | PDF-FILE | ||
| Ketchup catch-up
|
A physical co-ordination exercise. | WEB-PAGE | PDF-FILE | ||
| Limber-up | A physical exercise to keep students on their toes. | WEB-PAGE | PDF-FILE | ||
| Linedraw | Develop drawing skills using only straight lines. | WEB-PAGE | PDF-FILE | ||
| Roots | Looking at the constituent parts of words. | WEB-PAGE | PDF-FILE | ||
| Silhouettes | Develop drawing skills using cut-out shapes. | WEB-PAGE | PDF-FILE | ||
| Songwriters | Develop musical skills and lay the foundation for improving memory. | WEB-PAGE | PDF-FILE | ||
| Sound detectives
|
Develop listening skills. | WEB-PAGE | PDF-FILE | ||
| Sound-maps | Develop listening skills. | WEB-PAGE | PDF-FILE | ||
| Speedwords
|
A fast-moving oral word-game | WEB-PAGE | PDF FILE | ||
| Twos and threes | A quick-thinking maths challenge involving physical co-ordination. | WEB-PAGE | PDF-FILE | ||
| Vowel-picker | Identifying vowels. | WEB-PAGE | PDF-FILE | ||
| Vowel-spotter | Identifying vowels. | WEB-PAGE | PDF-FILE | ||
| What if? | Creative hypothetical thinking | WEB-PAGE | PDF-FILE | ||
| What's-it-do? | Creative thinking exercise | WEB-PAGE | PDF-FILE | ||
| Where am I? | An exercise to develop visual-spatial skills. | WEB-PAGE | PDF-FILE | ||
| Wordbuilder | A word-based exercise to develop vocabulary | WEB-PAGE | PDF-FILE | ||
| Wordbuilder Special | A word-based exercise to develop vocabulary | WEB-PAGE | PDF-FILE | ||